Size Chart (INCH)
Sizes  | US Sizes  | Trousers_Waist  | Hip  | Bottoms  | Inseam  | Outseam  | 
Relax  | Relax  | Relax  | Relax  | Relax  | ||
S  | 4-6  | 26.0  | 39.0  | 25.2  | 29.6  | 40.9  | 
M  | 8-10  | 28.3  | 41.3  | 26.6  | 29.7  | 41.3  | 
L  | 12-14  | 30.7  | 43.7  | 28.0  | 29.8  | 41.7  | 
XL  | 16-18  | 33.9  | 46.9  | 29.7  | 29.8  | 42.1  | 
Elasticity  | Medium-High  | |||||
Size Chart (CM)
Sizes  | US Sizes  | Trousers_Waist  | Hip  | Bottoms  | Inseam  | Outseam  | 
Relax  | Relax  | Relax  | Relax  | Relax  | ||
S  | 4-6  | 66  | 99  | 64  | 75.3  | 104  | 
M  | 8-10  | 72  | 105  | 67.5  | 75.5  | 105  | 
L  | 12-14  | 78  | 111  | 71  | 75.7  | 106  | 
XL  | 16-18  | 86  | 119  | 75.5  | 75.7  | 107  | 
Elasticity  | Medium-High  | |||||
- 		The high waist pants are designed for a trendy look.
Stylish drawstring for adjustable comfort.
Wide leg cut for a relaxed and chic style.
Eye-catching color block pattern for a modern twist. 
| Material | 65%Polyester 35%Cotton | Waist Line | High Waist | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Pattern | solid | 
| Details | Drawstring,Pocket | Color | Flamingo | 

Cart(








